27,572
PEOPLE GOING DRY
2,317
TEAMS
$7,959,544
RAISED
Register your interest for Dry July 2024
Leaderboards
Avatar | Name | Raised |
---|---|---|
|
Rory Costelloe | $41,123 |
|
Darren Thomas | $40,632 |
|
Chris Jeffrey | $33,098 |
|
Luke Callen | $22,054 |
|
Raymond Hind | $21,420 |
![]() |
Adam Kingston | $20,304 |
|
Tony Eastwood | $17,321 |
|
Graham Robinson | $16,800 |
|
Kate Dowling | $16,607 |
|
Brad James | $14,031 |
Avatar | Name | Raised |
---|---|---|
|
Billy's Frothy Fund | $95,847 |
|
McGrath Foundation CEO Challenge | $47,488 |
|
Team LC | $32,283 |
|
Cancer Wellness Support & Women with Altitude | $31,163 |
|
Geelong United Basketball | $30,979 |
|
Wellness Warriors | $24,720 |
|
TikTok Australia | $21,537 |
|
Dry July Foundation Team | $20,246 |
|
Look Good Feel Better | $17,714 |
|
Wadds | $17,343 |
Avatar | Name | Raised |
---|---|---|
|
Pinc & Steel | $21,911 |
|
Cancer Council | $14,038 |
|
BHP | $13,754 |
|
Lendlease | $7,524 |
|
Bunnings Group | $6,151 |
|
Ramsay Victoria | $5,233 |
|
Grill'd | $3,219 |
*Please note that fundraising leaderboards will remain active and open until 31 August 2023.
Donate to a Participant or Team
Where does the money go?
Funds raised through the Dry July campaign are distributed to local and national cancer support organisations across Australia. These organisations provide invaluable services to people affected by cancer – from a lift to a life-saving appointment, guidance from a specialist nurse, connection to an informative voice, access to therapy programs or a bed close to treatment.
Everything we fund benefits the cancer patient and their families and carers. We aim to make a difficult time a little easier for people affected by cancer.
Read more about our beneficiaries