How it works
Where does the money go?
The funds raised through Dry July will provide invaluable services to cancer patients, their families and carers – whether it’s a lift to a life-saving appointment, guidance from a specialist nurse, connection to an informative voice, access to therapy programs or a bed close to treatment.
Everything we fund benefits the cancer patient and their families and carers. We aim to make a difficult time, a little easier for those affected by cancer. Read more...
Leaderboards
2019 TOP FUNDRAISERS
| Avatar | Name | Raised |
|---|---|---|
|
|
Brett Cook | $51,509 |
|
|
Josh Langdon | $35,535 |
|
|
Steve Williams | $22,959 |
|
|
Mark Joscelyne | $20,846 |
|
|
Adam Kingston | $13,540 |
|
|
Ari Koutsougeras | $13,436 |
|
|
Deme Karikios | $13,133 |
|
|
Neil Dyson | $11,649 |
|
|
Emma Milner | $11,421 |
|
|
Brett Davis | $10,732 |
2019 TOP TEAMS
| Avatar | Name | Raised |
|---|---|---|
|
|
BWS - Because We're Sober | $123,196 |
|
|
Thirsty Bar Flys | $58,793 |
|
|
Christina’s Cancer Warriors | $44,329 |
|
|
Bay Boys | $41,592 |
|
|
Nepean Cancer Carers | $37,127 |
|
|
The Davis Family | $23,006 |
|
|
The Alfred Dry July Team | $20,566 |
|
|
Team Redkite | $20,312 |
|
|
NAB B&PB Sydney Central Region | $19,831 |
|
|
The blind side | $18,246 |











