Members of Chose less gain more ๐ (30)
Avatar | Name | Raised | Actions |
---|---|---|---|
|
Becky Barnard
Team Leader
|
$250.07 | |
|
Charles Barron | $3,807.88 | |
|
Bob CUTTER | $1,612.69 | |
|
Maureen & Paul Bean | $1,155.77 | |
|
Kel Parris | $1,005.04 | |
|
Pam Winter | $921.26 | |
|
Tania Rousell | $852.49 | |
|
Claire Gray | $824.80 | |
|
Anna Grigson | $723.50 | |
|
Kellie Morrissey | $610.68 | |
|
Karen Kaden | $587.21 | |
|
Paul Riddle | $548.55 | |
|
Ebony Graham | $536.83 | |
|
Nicole Taylor | $507.69 | |
|
Katie Keys | $418.38 | |
|
Shelagh Keith | $403.65 | |
|
Lesley Boyle | $377.45 | |
|
Dianne Alsop | $327.00 | |
|
Jan Garthwaite | $324.15 | |
|
Elizabeth Filmer | $294.81 |
Team